|
Colorado State Youth
Wrestling Championships
February 9th and 10th, 2002
Greeley, CO
Co-Sponsored by:
Western Suburban Wrestling League
Metro Wrestling League
Results
8 & Under
10 & Under
12 & Under
14 & Under
6 &
Under
6 35 1st Anthony Cortez Centaurus
6 35 2nd Raymond Baca Ft. Lupton
6 35 3rd Bennie Pachello Wheatridge
6 35 4th Steve DeBaca Westminister
6 35 5th Cole Harvey Chaparral
6 35 6th Evan Self Chaparral
6 38 1st Tony DeBaca Westminister
6 38 2nd Max Pickett Loveland
6 38 3rd Paul Tyler-Garcia Bear Creek
6 38 4th Derek Huff Broomfield Hawks
6 38 5th Ivan Wolf Windsor
6 38 6th Jaysen Yakobsen Bear Creek
6 41 1st Devan Cruz Rocky Mountain
6 41 2nd James Rothwell Brighton
6 41 3rd Joshua Rosales Denver North
6 41 4th Dylan Harlan Falcons
6 41 5th Ben Trygstad Chaparral
6 41 6th Adam Visconti Englewood
6 44 1st Michael Gomness Grandview
6 44 2nd Sonny Espinoza Pueblo
6 44 3rd Austin Mildbrandt Centaurus
6 44 4th Richard Sena Brighton
6 44 5th Bradley Lehmann Ft. Lupton
6 44 6th Gregory Gomez Westminister
6 47 1st Geordan Martinez Falcons
6 47 2nd Mark Espinoza Pueblo
6 47 3rd Austin Krings Windsor
6 47 4th Travis Felker Loveland
6 47 5th Brayden Hunter Brighton
6 47 6th Kyle Biancalana Chaparral
6 50 1st Dylan Gabel Falcons
6 50 2nd Raymond Mijares Ft. Lupton
6 50 3rd Randy Boerner Frederick
6 50 4th Hunter Shively Evergreen
6 50 5th Jalen Blaylock East YMCA
6 50 6th Bruce Beath Windsor
6 53 1st Alexander Smith Falcons
6 53 2nd Justin Barron Falcons
6 53 3rd Kyle Couch Longmont
6 53 4th Michael Casados Adams City
6 53 5th Adam Wall Sterling
6 53 6th Joshua Vigil Harrison Dakota Ridge
6 56 1st Joel Hernandez Ft. Lupton
6 56 2nd Alex Garcia Brighton
6 56 3rd Andrew Meyer Monarch
6 56 4th Nathan Dalton Grandview
6 56 5th Trevor Dolikka Brighton
6 56 6th Alex Munoz Skyview
6 59 1st Austin Romero Skyview
6 59 2nd Vincent Gonzales Greeley
6 59 3rd Shane Coombs Ranum
6 62 1st Richy Mahan Rocky Mountain
6 62 2nd Austin Suppes Brighton
6 62 3rd John Churchhill Englewood
6 62 4th Mitch Hiler Englewood
6 62 5th Brian Gutierrez Skyview
6 71 1st Taylor Lechuga Denver North
6 71 2nd Ryan Padilla Chaparral
6 71 3rd Payton Tapia Greeley Metro
6 71 4th Benjamin Parson Golden
6 71 5th Mavrick Seewald Rough Riders
6 71 6th Zachery Greer Pomona
6 >71 1st Bryce Parson Broomfield Hawks
6 >71 2nd Tony Martinez NACC Ft. Collins
6 >71 3rd Efrain Lucero Arvada West
8
& Under
8 44 1st Anthony Apodaca Adams City
8 44 2nd Josiah Gallegos Team Pueblo
8 44 3rd Emilio Martinez Valley
8 44 4th A.J. Rees Colorado Bad Boyz
8 44 5th Ryan Sherman Evergreen
8 44 6th Tyler Cordova Dakota Ridge
8 48 1st Courtland Hacker Broomfield Hawks
8 48 2nd Kyle Sterling Chaparral
8 48 3rd Dylan Steffans Greeley
8 48 4th Jordan Torres Ft. Lupton
8 48 5th Jordan Archuleta Pomona
8 48 6th Austin Litszinger Chaparral
8 52 1st Jered Cortez Broomfield Hawks
8 52 2nd Nick Swanson Wheatridge
8 52 3rd Kyle Grosvenor Bear Creek
8 52 4th Jordon Alirez Greeley
8 52 5th Stevie Frank Rough Riders
8 52 6th Anthony Lozano Choice City
8 56 1st Paulie Roybal Denver North
8 56 2nd Nick Babcock Pomona
8 56 3rd Isaiah Rosales Denver North
8 56 4th Joseph Pattison Windsor
8 56 5th Jake Milberger Lakewood Tigers
8 56 6th Adam Baca Broomfield Hawks
8 60 1st Duke Pickett Loveland
8 60 2nd Raul Maldonado Johnstown
8 60 3rd Luke Englehaupt Sterling
8 60 4th Wes Kackemer Englewood
8 60 5th Kyle Schaeffer Wheatridge
8 60 6th Geneva Gray Bear Creek
8 64 1st Alex Muniz Denver North
8 64 2nd Angelo Sandoval Broomfield Hawks
8 64 3rd Casey Couch Dakota Ridge
8 64 4th Derrick Padilla Nunn
8 64 5th J'Aundre Gonzales Bear Creek
8 64 6th Garrett Adams Rocky Mountain
8 68 1st Austin Gabel Falcons
8 68 2nd Jared Reick Falcons
8 68 3rd Donovan Busnardo Lakewood Tigers
8 68 4th Joe Chavez Loveland
8 68 5th John Ramirez Brighton
8 68 6th Daniel Rios Denver North
8 72 1st Joe Jackson Broomfield Hawks
8 72 2nd Nick Burghardt Falcons
8 72 3rd Shawn McMahill Weld County
8 72 4th Austin Trujillo Valley
8 72 5th Marcus McKinney Choice City
8 72 6th Quentin Bradshaw Wheatridge
8 76 1st Denzel Washington Broomfield Hawks
8 76 2nd Donovan Maes Adams City
8 76 3rd Jacob Cordova Choice City
8 76 4th Kian Parise Jr. Norse
8 76 5th Louie Pacheco Brighton Bulldogs
8 76 6th Alex Hinesley Ponderosa
8 80 1st Banning Lobmeyer Greeley Metro
8 80 2nd Isacc Munoz Jr. Norse
8 80 3rd Brian MacChione Wild West
8 80 4th Kodiak Marshall Omega
8 80 5th Christopher Sanchez Arvada West
8 80 6th Ivan Nielsen Moffat County
8 88 1st Marcus Romero Lakewood Tigers
8 88 2nd Julian Crespin Centaurus
8 88 3rd Dwight Howes Arvada
8 88 4th Eddie Finkbiner Ft. Lupton
8 96 1st Julian Cota Loveland
8 96 2nd Matt Dreiling Adams City
8 96 3rd Anthony Compton Dakota Ridge
8 96 4th Justin Yurko Wildfire
8 96 5th Devin Vasquez Englewood
8 96 6th Corey Cowan Frederick
10
& Under
10 50 1st Judon Alirez Greeley
10 50 2nd Joseph Martinez Valley
10 50 3rd Jacob Rosales Denver North
10 50 4th Philip Self Chaparral
10 50 5th Brandon Christopherson Weld County
10 50 6th Roy Winder Woodland Park
10 55 1st place Jerry Huff Hawks
10 55 2nd place Tony Pena Jr Bear Creek
10 55 3rd place Travis Himmelman Evergreen
10 55 4th place Max Aragon Johnstown
10 55 5th place Rian Breedlove Ft. Lupton
10 55 6th place Dustin Brown Grandview
10 60 1st Frankie Diaz Ft. Lupton
10 60 2nd Justin Sturgill Rocky Mountain
10 60 3rd Anthony Marquez Grandview
10 60 4th Brandon Padilla Rocky Mountain
10 60 5th Javiar Vargas
10 60 6th Dylan Kramer Rougneck
10 65 1st Josh Kreimier Loveland
10 65 2nd Colby Kluesner Lakewood Tigers
10 65 3rd Travis Rios Lakewood Tigers
10 65 4th Jaime Granillo Pueblo
10 65 5th Nikolas Yamaguchi Grandview
10 65 6th Caleb McDowell Chaparral
10 70 1st Ely Martinez Falcons
10 70 2nd James Harvey Chaparral
10 70 3rd Zachery Lesino Valley
10 70 4th Jacob Snider Ponderosa
10 70 5th Jeremy Agueba Pueblo
10 70 6th Cameron Apadaca Adams City
10 75 1st Justin Gonzales Greeley
10 75 2nd Mike Burgess Lakewood Tigers
10 75 3rd Brian Wilson Brighton
10 75 4th Nathan Lecher Choice City
10 75 5th Nathaniel Garcia Valley
10 75 6th Brandon Brasher Berthoug
10 80 1st Bryce Carson Grandview
10 80 2nd Jeff Kielian Johnstown
10 80 3rd Vincent Delmonico Bear Creek
10 80 4th Wes Knoll Evergreen
10 80 5th Jake Weller Dakota Ridge
10 80 6th Jesse Wood Golden
10 85 1st Cody McAnnich Broomfield Hawks
10 85 2nd Brett Ross Greeley
10 85 3rd Adeline Gray Bear Creek
10 85 4th Stephone Kling Ponderosa
10 85 5th Derek Good Ponderosa
10 85 6th Cameron Swanson Wheatridge
10 90 1st Thomas Garza Choice City
10 90 2nd Jackson Julian Highlands Ranch
10 90 3rd Conner Medbery Loveland
10 90 4th Nick Cummings Monarch
10 90 5th Sean Padfield Jr. Norse
10 90 6th Robert DePontbriand Rock
10 95 1st Darian Roberts Arvada West
10 95 2nd Joe Tripp Grandview
10 95 3rd Andrew Parker Skyview
10 95 4th Justin Ruisi Rock
10 95 5th Dominick Wilson Widefield
10 95 6th Clemente Alvarado Jr. Norse
10 100 1st Aaron Olson Frederick
10 100 2nd Miguel Gomez Valley
10 100 3rd Jason Marts Dakota Ridge
10 100 4th Nathaniel Trujillo NACC
10 100 5th Allen Maddox Ponderosa
10 100 6th Dillan Villenrueve Northglenn
10 105 1st Angelo Giron Ft. Lupton
10 105 2nd Kyle Johnson Wildfire
10 105 3rd Derek Robinson Denver North
10 105 4th Cody Uribe Ranum
10 110 1st Justin Williams Pikes Peak
10 110 2nd Pacomino Lujan Denver North
10 110 3rd Devin Lucero Pomona
10 110 4th Tyler Burgess Bear Creek
10 110 5th Anthony Farris Bear Creek
10 110 6th Devin Garcia POWA
10 120 1st Ryan Abdulla Arvada West
10 120 2nd Joe Franco Wildfire
10 120 3rd Matt Knight Arvada West
10 132 1st Andrew Garcia Jr. Norse
10 132 2nd Cody Young Ponderosa
10 132 3rd Garrett Lloyd Longmont
10 132 4th Drake Marion Choice City
10 132 5th Nicholas Vigil Dakota Ridge
10 145 1st Shawn Jenkins Jr. Norse
10 145 2nd Tony Ollila Choice City
10 145 3rd Michael Hansford Arvada Reds
12
& Under
12 60 1st Troy Self Chaparral
12 60 2nd Gabriel Gomez Westminster
12 66 1st Zeke Hofer Lakewood Tigers
12 66 2nd Dale Shull Ft. Lupton
12 66 3rd Marcus May Lakewood Tigers
12 66 4th Mike Boyle Lakewood Tigers
12 66 5th Gavin Peters Adams City
12 66 6th Gilbert Garcia Westminster
12 72 1st Brandon Wahlet Berthoud
12 72 2nd Gabrian Martinez Falcons
12 72 3rd Ross Leyba Colorado Bad Boyz
12 72 4th Spencer Willoughby Ponderosa
12 72 5th Jesse Vorrias Pomona
12 72 6th Logan Burch Falcons
12 78 1st Tyler Graff Loveland
12 78 2nd Ethan Martinez Falcons
12 78 3rd Ryan Trujillo Lakewood Tigers
12 78 4th Eric Mortensen Broomfield Hawks
12 78 5th Eric Benevidas Ft. Lupton
12 78 6th Adrian Larson Westminster
12 84 1st Casey Cruz Rocky Mountain
12 84 2nd Scott Schaeffer Valley
12 84 3rd Phillip Gallegos Colorado Bad Boyz
12 84 4th Alex Garcia Northglenn
12 84 5th Richard Apodaca Wildfire
12 84 6th Trevor Capp Dakota Ridge
12 90 1st Vincent Tijerina Brighton
12 90 2nd Brice Wolf Valley
12 90 3rd Drake Huggans Greeley
12 90 4th Tony Pacifico Jr. Norse
12 90 5th Greg Padilla Nunn
12 90 6th Adam Vigil Arvada
12 96 1st Justin Jefferies Brighton
12 96 2nd Isaiah Lucero Brighton
12 96 3rd Johnathan Candelana Wildfire
12 96 4th Brandon Sweetman Brighton
12 96 5th Garrett Lenham Centaurus
12 96 6th Richard Barros Rocky Mountain
12 102 1st John Ortega Berthoud
12 102 2nd Joe Blane Meeker
12 102 3rd Ceasar Crespin Centaurus
12 102 4th Justin Grosse Colorado Bad Boyz
12 102 5th Cade Robinson Rock
12 102 6th Tage Crespin Ranum
12 108 1st Jerry Maestas Adams City
12 108 2nd JD Potter Englewood
12 108 3rd Derek Alvarado Roughneck
12 108 4th Eric Shurtleff Brighton
12 108 5th Donald Maria Ranum
12 108 6th Kacey Kennicutt Choice City
12 114 1st Jermaine Martinez Brighton
12 114 2nd Stryker Lane Broomfield Hawks
12 114 3rd Jacob Terada Northglenn
12 114 4th Travis Mestas Centaurus
12 114 5th Cale Crespin Dakota Ridge
12 114 6th Roman Padilla Chaparral
12 120 1st Jordan Weber Brighton
12 120 2nd Josh Clem Pikes Peak
12 120 3rd Brandon Doyle Choice City
12 125 1st Aren Delmonico Bear Creek
12 125 2nd Bo Martinez Pueblo
12 125 3rd Jake Ottman Ponderosa
12 125 4th Tommy Martinez Falcons
12 132 1st Levy Crespin Loveland
12 132 2nd Kameron Elliott Englewood
12 138 1st Nicholas Bauman Jr. Norse
12 138 2nd Stefan Morelli Golden
12 138 3rd Blake Volkman Falcons
12 138 4th Drake Bradshaw Wheatridge
12 138 5th Judin Hodden Moffat County
12 138 6th Tyler Brumley Jr. Norse
12 151 1st Jacob Watkins East YMCA
12 151 2nd Bobby Holquin Johnstown
12 151 3rd Leif DeWolf Falcons
12 151 4th Justin Archuleta Jr. Norse
12 166 1st LeRoy Vigil Adams City
12 166 2nd Dakota Brown Woodland Park
12 166 3rd Tommy Lester Nunn
12 166 4th Shelby Romero Monarch
12 >182 1st Phillip Holt Skyview
12 >182 2nd Brandon Bunjes Wildfire
12 >182 3rd Joey Solis Roughnecks
12 >182 4th Amber Robinson Denver North
14
& Under
14 70 1st Joe Martinez Ranum
14 70 2nd Jenny LaPierre Choice City
14 77 1st Geoffrey Meng Monarch
14 77 2nd Matthew Basquez Pueblo
14 77 3rd Kyle O'Brien Choice City
14 77 4th Anthony Hogan Columbine
14 77 5th Nate Hill Mount Vista
14 77 6th Vance Gonzales Greeley
14 84 1st Chris Cruickshank Arvada West
14 84 2nd Trevor Schuch Standley Lake Gators
14 84 3rd Chad Busnardo Lakewood Tigers
14 84 4th David Blyzes Chaparral
14 84 5th Aron Boltiera Westminster
14 84 6th Dylan Payne Eaglecrest
14 91 1st Andrew Chavez Denver North
14 91 2nd Alex Vigil Arvada
14 91 3rd Jesse Snider Ponderosa
14 91 4th Kevin LeValley Falcons
14 91 5th Jason Pino Falcons
14 91 6th Travis Johnson Pomona
14 98 1st Mike Jones Jr. Norse
14 98 2nd Jon Brascetta Grandview
14 98 3rd Brandon Greeley Wild Wes
14 98 4th Chay Caler Pikes Peak
14 98 5th Zack Phillips Arvada West
14 98 6th Jon Tangeman Broomfield Hawks
14 105 1st Quinten Fuentes Valley
14 105 2nd Jesse Cruz Rocky Mountain
14 105 3rd Rodney Padilla Chaparral
14 105 4th Jeffrey Payne Westminster
14 105 5th John Zahn Erie
14 105 6th Joshua Trygstad Chaparral
14 112 1st Curtis Salazar Valley
14 112 2nd Patrick Armstrong Ponderosa
14 112 3rd Erik Talmich Rocky Mountain
14 112 4th Craig Matsuda Ranum
14 112 5th Rocco DePaolo Eaglecrest
14 112 6th Mike Pascholl Standley Lake Gators
14 119 1st Peter Needham Chaparral
14 119 2nd Jesse Martinez-Strader Pomona
14 119 3rd Eric Brennan Dakota Ridge
14 119 4th Nick Gerace Arvada West
14 119 5th Zac Chavez Centaurus
14 119 6th Ryan Sanchez Arvada West
14 126 1st Isaac Rodriquez Valley
14 126 2nd Ian Heinisch Ponderosa
14 126 3rd Korey Kostur Moffat County
14 126 4th Curtis McNary Grandview
14 126 5th Isaac Colon Rocky Mountain
14 126 6th Ryan Mitchell Ranum
14 133 1st Blayde Bleksted Choice City
14 133 2nd Ben Howarth Falcons
14 133 3rd Boder Apple Lakewood Tigers
14 133 4th Vince Neiman Dakota Ridge
14 133 5th Jon Marts Dakota Ridge
14 133 6th Nick Eberle Loveland
14 140 1st Vincete Mendez Valley
14 140 2nd Chris Harvey Chaparral
14 140 3rd Blaine Sumner Bear Creek
14 140 4th Andrew Santisteven Loveland
14 140 5th Augustine Barrow Ft. Lupton
14 140 6th Nick Pino Pueblo
14 147 1st Donovan McMahill Weld Central
14 147 2nd Mike Lowe Greeley
14 147 3rd Everett Tafoya Centaurus
14 147 4th Aaron Maes Pueblo
14 147 5th Daniel Webb Choice City
14 147 6th Cody Ladd Nunn Wanted
14 154 1st Matthew Ocanas Skyview
14 154 2nd AJ Mathews Denver North
14 154 3rd Scott Valdez Dakota Ridge
14 154 4th Trevor Schmidt Ranum
14 154 5th Steve DiLisio Lakewood Tigers
14 154 6th Jake Burghardt Falcons
14 168 1st Tucker Lane Broomfield Hawks
14 168 2nd Keith Shinsoto Bear Creek
14 168 3rd Jimmy LaCrue Dakota Ridge
14 184 1st Trevor Mullins Windsor
14 184 2nd Travis Bundy Choice City
14 184 3rd Thomas Cruz Pueblo
14 184 4th Zak Oletski Arvada
14 184 5th Evan Pearson Lakewood Tigers
14 184 6th Daniel Lopez Wildfire
14 202 1st Eric Olivas Rough Riders
14 202 2nd Carlos Romero Lakewood Tigers
14 244 1st Neil Brinkerfhoff Choice City
14 244 2nd Drew Banks Monarch
14 244 3rd Corion Patton Standley Lake Gators
|